Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,048 SqFt$2,100Active
- 1/15 152 Beds 1.5 Baths 936 SqFt$1,700Active
- 1/5 52 Beds 1 Bath 500 SqFt$1,250Active
- 1/8 84 Beds 2.5 Baths 1,888 SqFt$2,495Active
- 1/26 263 Beds 2 Baths 1,710 SqFt$2,400Active
- 1/19 193 Beds 2 Baths 2,062 SqFt$1,995Pending
- 1/31 313 Beds 2 Baths 1,578 SqFt$1,900Active
- 3D4 Beds 3 Baths 2,255 SqFt$509,990Pending
- 1/21 213 Beds 2 Baths 1,450 SqFt$3,000Hold
- 1/16 164 Beds 2.5 Baths 2,311 SqFt$1,900Active
- 1/20 204 Beds 2.5 Baths 2,311 SqFt$2,300Active
- 1/31 313 Beds 2.5 Baths 2,101 SqFt$1,995Pending
- 3D5 Beds 3 Baths 2,543 SqFt$429,990Pending
- 1/13 135 Beds 3 Baths 2,728 SqFt$449,990Pending
- 1/37 373 Beds 2.5 Baths 2,429 SqFt$2,800Active
- 1/25 253 Beds 2.5 Baths 1,835 SqFt$2,095Active
- 1/20 203 Beds 2 Baths 1,364 SqFt$2,000Active
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$5,500Active
10909 PR Plantation River Drive, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,493 SqFt$2,499Active
- 1/35 355 Beds 2.5 Baths 3,539 SqFt$3,099Active
- 1/3 34 Beds 3.5 Baths 2,273 SqFt$2,495Active
- 1/37 372 Beds 2 Baths 1,516 SqFt$1,950Active
- 1/14 145 Beds 3 Baths 2,432 SqFt$2,650Active
- 1/18 182 Beds 2.5 Baths 1,340 SqFt$2,000Active